
From time to time, we post our latest news onto this page, so please check often
to stay informed. We collect data on animal sighting based on the sightings we have inside the retreat and during the safari drives we arrange for our guests. More often than not, we have better wildlife sightings right from the retreat itself - the watchtower overlooking the meadows and the waterhole is an ideal place if you are a wildlife enthusiast.
The lock-down!
We have never had such amazing wildlife sightings like what we are having now! The meadow in front of the cottages are full of life with hundreds of Spotted deer in the morning, herds of Gaur and Elephants during evening and then, the night belongs to the resident female Tigress (Snow White) as she visits the meadow in search of her dinner! We hear alarm calls regularly alerting us to her movements throughout the day and also the night. The resident Wild Dog pack numbering 22 comes in once in a while terrorizing the deer in the meadows! What is more, we also have the Leopard family that has taken up residence in and around the farm! Needless to say, the wildlife sightings we are having are just amazing these days! Working from "home" never felt this good!
Month | Week | Tiger | Leopard | Wild dog | Bear | Elephant | Gaur | Sambar | Chital | Muntjac | Mouse Deer | Other Key Sightings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct - 2020 | Wk-4 | 26 | 4 | 4 | 2 | 66 | 93 | 12 | 1000+ | 4 | 11 | Tigress with kill during trek! |
Wk-3 | 23 | 2 | 22 | 2 | 48 | 68 | 13 | 1000+ | 9 | 4 | Tigress roaring at elephant herd | |
Wk-2 | 19 | 0 | 21 | 1 | 48 | 63 | 3 | 1000+ | 2 | 9 | Leopards mating, seen from watchtower! | |
Wk-1 | 13 | 2 | 11 | 0 | 56 | 78 | 11 | 1000+ | 12 | 6 | Tigress at 3 pm at waterhole | |
Sep - 2020 | Wk-4 | 18 | 3 | 21 | 1 | 52 | 98 | 11 | 1000+ | 3 | 11 | Tigers mating, seen during safari |
Wk-3 | 22 | 0 | 21 | 0 | 68 | 82 | 10 | 1000+ | 2 | 10 | Tigress stalking spotted deer at 5 pm | |
Wk-2 | 14 | 1 | 12 | 1 | 59 | 64 | 5 | 1000+ | 11 | 13 | Rusty spotted cat at night! | |
Wk-1 | 14 | 1 | 14 | 0 | 62 | 69 | 14 | 1000+ | 12 | 19 | Tigress during trek | |
Aug - 2020 | Wk-4 | 23 | 0 | 22 | 0 | 46 | 68 | 18 | 1000+ | 1 | 12 | Tigress in meadows for 15 minutes |
Wk-3 | 18 | 1 | 24 | 0 | 68 | 109 | 11 | 1000+ | 3 | 12 | Elephant pushing down large tree | |
Wk-2 | 18 | 0 | 22 | 0 | 47 | 86 | 9 | 1000+ | 1 | 16 | Elephant chasing away Tiger | |
Wk-1 | 16 | 0 | 16 | 0 | 48 | 96 | 15 | 1000+ | 8 | 8 | 2 Tigers on deer kill | |
Jul - 2020 | Wk-4 | 18 | 2 | 22 | 0 | 46 | 94 | 10 | 1000+ | 6 | 14 | Tigress during trek |
Wk-3 | 18 | 0 | 25 | 1 | 88 | 112 | 11 | 1000+ | 4 | 11 | Gaur chasing away wild dogs | |
Wk-2 | 19 | 0 | 16 | 0 | 57 | 94 | 9 | 1000+ | 1 | 2 | King cobra (female) during trek! | |
Wk-1 | 16 | 1 | 14 | 1 | 60 | 93 | 16 | 1000+ | 12 | 14 | Tigress during trek | |
Jun - 2020 | Wk-4 | 21 | 1 | 12 | 1 | 66 | 45 | 11 | 1000+ | 8 | 16 | Tigress on deer kill inside farm |
Wk-3 | 21 | 0 | 27 | 0 | 78 | 65 | 12 | 1000+ | 8 | 16 | Tigress during trek | |
Wk-2 | 20 | 1 | 22 | 1 | 77 | 98 | 11 | 1000+ | 2 | 12 | Tuskers mock fight in meadows | |
Wk-1 | 19 | 0 | 21 | 0 | 61 | 91 | 14 | 1000+ | 2 | 8 | Tigress @ waterhole inside retreat | |
May - 2020 | Wk-4 | 24 | 0 | 2 | 1 | 46 | 67 | 14 | 1000+ | 4 | 12 | Tigress & 3 cubs inside the retreat |
Wk-3 | 21 | 1 | 17 | 0 | 78 | 91 | 2 | 1000+ | 9 | 6 | Tigress with kill in the meadow | |
Wk-2 | 24 | 2 | 21 | 2 | 72 | 101 | 14 | 1000+ | 9 | 9 | Tigress hunting inside the retreat | |
Wk-1 | 23 | 1 | 12 | 1 | 87 | 108 | 11 | 1000+ | 5 | 7 | Tigress @ waterhole inside retreat | |
Apr - 2020 | Wk-4 | 18 | 2 | 2 | 3 | 87 | 90 | 22 | 1000+ | 6 | 3 | Tigress chasing leopard away from kill |
Wk-3 | 20 | 1 | 17 | 0 | 98 | 93 | 11 | 1000+ | 8 | 6 | Leopard on a tree, seen from cottage | |
Wk-2 | 19 | 1 | 17 | 1 | 92 | 112 | 11 | 1000+ | 3 | 3 | Tigress & 1 cub @ waterhole at 3 pm! | |
Wk-1 | 23 | 0 | 21 | 1 | 89 | 112 | 10 | 1000+ | 3 | 7 | Tigress with Chital kill inside retreat | |
Mar - 2020 | Wk-4 | 21 | 0 | 2 | 1 | 98 | 102 | 16 | 1000+ | 13 | 2 | Tigress at 7 pm in front of cottage! |
Wk-3 | 19 | 1 | 17 | 3 | 98 | 102 | 11 | 1000+ | 7 | 4 | Tigress on a kill -evening walk | |
Wk-2 | 18 | 2 | 12 | 1 | 82 | 119 | 10 | 1000+ | 3 | 2 | Leopard with barking deer kill on tree | |
Wk-1 | 15 | 1 | 12 | 1 | 92 | 98 | 1 | 1000+ | 3 | 3 | Tigress @ waterhole inside retreat! | |
Feb - 2020 | Wk-4 | 18 | 0 | 11 | 2 | 81 | 90 | 16 | 1000+ | 12 | 4 | Tiger & Elephant roaring in the retreat! |
Wk-3 | 14 | 2 | 12 | 0 | 98 | 76 | 2 | 1000+ | 6 | 2 | Tigress with Sambar deer kill | |
Wk-2 | 11 | 2 | 7 | 1 | 76 | 87 | 1 | 1000+ | 2 | 6 | 2 Tuskers play-fighting in the meadow | |
Wk-1 | 11 | 1 | 12 | 0 | 76 | 65 | 9 | 1000+ | 6 | 2 | Tigress attempting a kill in the meadow | |
Jan - 2020 | Wk-4 | 14 | 2 | 2 | 1 | 67 | 80 | 22 | 1000+ | 6 | 9 | Tigress & 3 cubs in the meadows! |
Wk-3 | 13 | 1 | 9 | 9 | 86 | 89 | 2 | 1000+ | 8 | 5 | Tigress & 3 cubs in the meadows! | |
Wk-2 | 21 | 9 | 16 | 0 | 92 | 101 | 11 | 1000+ | 5 | 2 | (Male) Tiger @ far end of the retreat! | |
Wk-1 | 12 | 1 | 12 | 0 | 67 | 88 | 10 | 1000+ | 8 | 6 | Tigress with barking deer kill | |
Dec - 2019 | Wk-4 | 18 | 1 | 12 | 3 | 87 | 90 | 12 | 1000+ | 9 | 9 | Tigress & 3 cubs en-route to campfire |
Wk-3 | 14 | 2 | 17 | 1 | 88 | 90 | 12 | 1000+ | 9 | 5 | Tigress during trek | |
Wk-2 | 14 | 1 | 17 | 2 | 92 | 111 | 11 | 1000+ | 6 | 3 | Tigress & 3 cubs en-route to campfire | |
Wk-1 | 13 | 1 | 22 | 3 | 97 | 118 | 11 | 1000+ | 6 | 2 | Tigress @ waterhole inside retreat! | |
Nov - 2019 | Wk-4 | 14 | 2 | 22 | 0 | 76 | 99 | 8 | 1000+ | 6 | 1 | Tiger @ waterhole inside retreat! |
Wk-3 | 12 | 1 | 22 | 0 | 68 | 108 | 9 | 1000+ | 9 | 3 | Tigress & 2 cubs during trek | |
Wk-2 | 10 | 2 | 3 | 1 | 77 | 112 | 13 | 1000+ | 11 | 4 | Black Panther on the road! | |
Wk-1 | 11 | 0 | 12 | 0 | 89 | 98 | 18 | 1000+ | 9 | 4 | 12 Dholes @ waterhole inside retreat | |
Oct - 2019 | Wk-4 | 15 | 2 | 25 | 1 | 82 | 88 | 7 | 1000+ | 1 | 2 | Tigress & 3 cubs inside farm! |
Wk-3 | 11 | 1 | 19 | 2 | 78 | 80 | 4 | 1000+ | 11 | 11 | Male Tiger durng trek | |
Wk-2 | 12 | 3 | 15 | 2 | 95 | 101 | 13 | 1000+ | 11 | 5 | Tigress & cubs during drive to campfire | |
Wk-1 | 11 | 2 | 21 | 1 | 91 | 108 | 12 | 1000+ | 2 | 1 | Tigress @ waterhole at 5pm | |
Sep - 2019 | Wk-4 | 10 | 3 | 15 | 1 | 78 | 89 | 12 | 1000+ | 2 | 3 | Tigress during trek |
Wk-3 | 12 | 1 | 13 | 1 | 98 | 102 | 15 | 1000+ | 13 | 6 | Tigress & cub during trek | |
Wk-2 | 10 | 1 | 14 | 1 | 78 | 106 | 12 | 1000+ | 13 | 8 | Tiger growl at night | |
Wk-1 | 9 | 1 | 18 | 1 | 104 | 118 | 12 | 1000+ | 10 | 3 | Tiger kill inside retreat (Chital) | |
August - 2019 | Wk-4 | 12 | 2 | 21 | 3 | 94 | 119 | 8 | 1000+ | 2 | 3 | Tigress & 2 cubs @ waterhole! |
Wk-3 | 10 | 2 | 16 | 2 | 101 | 131 | 15 | 1000+ | 13 | 18 | Tiger during trek | |
Wk-2 | 11 | 2 | 22 | 1 | 91 | 123 | 12 | 1000+ | 14 | 12 | Tuskers mock fight in retreat | |
Wk-1 | 8 | 2 | 21 | 2 | 102 | 108 | 14 | 1000+ | 12 | 12 | Leopard with kill on tree | |
July - 2019 | Wk-4 | 7 | 2 | 7 | 1 | 88 | 90 | 11 | 1000+ | 2 | 12 | Tigress & cub during safari |
Wk-3 | 8 | 1 | 15 | 2 | 98 | 101 | 11 | 1000+ | 6 | 12 | Leopard during trek | |
Wk-2 | 9 | 2 | 21 | 1 | 81 | 89 | 23 | 1000+ | 8 | 12 | Wild dog kills inside the farm | |
Wk-1 | 10 | 1 | 2 | 1 | 96 | 90 | 12 | 1000+ | 12 | 19 | Tiger roar heard from room | |
June - 2019 | Wk-4 | 9 | 1 | 3 | 2 | 109 | 112 | 16 | 1000+ | 4 | 11 | Leopard kill on tree during trek |
Wk-3 | 9 | 0 | 14 | 3 | 101 | 122 | 11 | 1000+ | 9 | 14 | Tigress with 3 cubs during safari | |
Wk-2 | 10 | 1 | 19 | 2 | 98 | 114 | 23 | 1000+ | 10 | 16 | Elephant trumpet & Tiger roar @ night | |
Wk-1 | 11 | 1 | 4 | 1 | 93 | 113 | 11 | 1000+ | 16 | 12 | Tigress during trek! | |
May - 2019 | Wk-4 | 8 | 2 | 21 | 1 | 131 | 112 | 12 | 1000+ | 14 | 11 | Elephants bathing in farm |
Wk-3 | 7 | 3 | 9 | 3 | 129 | 135 | 12 | 1000+ | 6 | 9 | Tiger during trek | |
Wk-2 | 7 | 2 | 22 | 1 | 90 | 127 | 18 | 1000+ | 12 | 7 | Wild dog kill inside farm | |
Wk-1 | 10 | 2 | 2 | 2 | 96 | 112 | 8 | 1000+ | 8 | 12 | Leopard with kill (Langur) | |
Apr - 2019 | Wk-4 | 12 | 2 | 12 | 1 | 113 | 128 | 12 | 1000+ | 6 | 12 | Resident Tigress at our waterhole! |
Wk-3 | 8 | 2 | 21 | 1 | 111 | 133 | 14 | 1000+ | 12 | 10 | Tiger cub during trek | |
Wk-2 | 8 | 3 | 15 | 3 | 121 | 153 | 22 | 1000+ | 14 | 11 | Elephants bathing in our waterhole | |
Wk-1 | 10 | 2 | 14 | 1 | 114 | 138 | 16 | 1000+ | 11 | 12 | Wild dogs making a kill inside the farm | |
Mar - 2019 | Wk-4 | 9 | 3 | 22 | 3 | 132 | 146 | 18 | 1000+ | 10 | 14 | Tiger at waterhole during safari |
Wk-3 | 8 | 3 | 22 | 2 | 128 | 136 | 12 | 1000+ | 6 | 10 | Tuskers mock-fighting in farm | |
Wk-2 | 7 | 1 | 14 | 2 | 120 | 147 | 22 | 1000+ | 11 | 8 | Tigress & cub during trek | |
Wk-1 | 11 | 1 | 12 | 1 | 102 | 129 | 18 | 1000+ | 18 | 10 | Wild dogs hunting inside the farm | |
Feb - 2019 | Wk-4 | 12 | 3 | 22 | 2 | 109 | 141 | 10 | 1000+ | 4 | 9 | Resident Tigress & cubs during trek! |
Wk-3 | 9 | 4 | 22 | 2 | 121 | 158 | 19 | 1000+ | 16 | 12 | Leopard with kill during safari | |
Wk-2 | 9 | 2 | 28 | 2 | 117 | 136 | 19 | 1000+ | 19 | 13 | Tigress at waterhole inside the farm | |
Wk-1 | 9 | 3 | 22 | 2 | 106 | 121 | 10 | 1000+ | 17 | 9 | Elephants bathing in the waterhole | |
Jan - 2019 | Wk-4 | 7 | 3 | 17 | 1 | 135 | 178 | 23 | 1000+ | 8 | 11 | Tiger roars at night heard from cottage |
Wk-3 | 8 | 5 | 19 | 3 | 123 | 171 | 19 | 1000+ | 14 | 12 | Leopard on a tree during trek | |
Wk-2 | 6 | 4 | 28 | 3 | 127 | 183 | 15 | 1000+ | 4 | 9 | Elephant herd of 12 at waterhole | |
Wk-1 | 6 | 3 | 20 | 2 | 131 | 182 | 10 | 1000+ | 14 | 12 | Tigress with 2 cubs during Safari | |
Dec - 2018 | Wk-4 | 5 | 3 | 22 | 3 | 102 | 124 | 28 | 1000+ | 8 | 14 | Tuskers mock fighting inside the farm |
Wk-3 | 6 | 4 | 36 | 2 | 116 | 134 | 19 | 1000+ | 12 | 8 | Tiger, Leopard, Dhole during one safari | |
Wk-2 | 6 | 3 | 21 | 3 | 133 | 136 | 19 | 1000+ | 6 | 12 | Tigress inside the farm at waterhole | |
Wk-1 | 6 | 2 | 21 | 2 | 112 | 130 | 19 | 1000+ | 9 | 11 | Gaur killed by Tiger during safari | |
Nov - 2018 | Wk-4 | 8 | 2 | 17 | 4 | 131 | 153 | 23 | 1000+ | 7 | 12 | 2 Tigers and 1 Leopard in safari |
Wk-3 | 7 | 6 | 32 | 3 | 142 | 178 | 12 | 1000+ | 11 | 9 | Leopard with 2 cubs on tree | |
Wk-2 | 6 | 4 | 25 | 4 | 107 | 132 | 18 | 1000+ | 5 | 7 | Tiger inside the farm | |
Wk-1 | 8 | 1 | 23 | 6 | 106 | 131 | 18 | 1000+ | 12 | 14 | Tigress with 2 cubs (Safari) | |
Oct - 2018 | Wk-4 | 7 | 3 | 18 | 2 | 111 | 121 | 19 | 1000+ | 5 | 6 | Tigress with cubs during safari |
Wk-3 | 6 | 3 | 22 | 5 | 124 | 136 | 19 | 1000+ | 12 | 11 | Tiger from watchtower at night | |
Wk-2 | 6 | 3 | 17 | 4 | 117 | 157 | 18 | 1000+ | 4 | 8 | Tiger during trek | |
Wk-1 | 3 | 2 | 12 | 2 | 110 | 151 | 17 | 1000+ | 4 | 7 | Leopard during trek | |
Sep - 2018 | Wk-4 | 5 | 2 | 24 | 3 | 126 | 161 | 15 | 1000+ | 4 | 2 | Fresh Chital kill during trek |
Wk-3 | 4 | 2 | 12 | 3 | 132 | 143 | 14 | 1000+ | 12 | 7 | Tigress calling at night from the farm | |
Wk-2 | 1 | 2 | 14 | 2 | 131 | 154 | 11 | 1000+ | 6 | 4 | Leopard on tree during trek | |
Wk-1 | 2 | 1 | 12 | 1 | 123 | 174 | 10 | 1000+ | 4 | 2 | Sloth bear and Tigress stand-off | |
Aug - 2018 | Wk-4 | 2 | 1 | 4 | 2 | 109 | 145 | 12 | 1000+ | 11 | 6 | Sloth bear with cub during safari |
Wk-3 | 1 | 2 | 8 | 0 | 121 | 132 | 8 | 1000+ | 9 | 3 | Leopard kill on tree, during trek | |
Wk-2 | 1 | 0 | 14 | 0 | 153 | 162 | 10 | 1000+ | 13 | 2 | Fresh kill (Gaur) during trek | |
Wk-1 | 1 | 2 | 14 | 2 | 141 | 166 | 13 | 1000+ | 13 | 2 | Herd of 13 elephants in the meadows | |
July - 2018 | Wk-4 | 2 | 0 | 11 | 0 | 143 | 124 | 12 | 1000+ | 11 | 0 | Tigress and cub during Tholpetty safari |
Wk-3 | 2 | 1 | 2 | 1 | 153 | 165 | 12 | 1000+ | 7 | 3 | Tigress seen from cottage! | |
Wk-2 | 1 | 1 | 13 | 2 | 118 | 153 | 11 | 1000+ | 12 | 3 | Herd of 12 elephants in the meadows | |
Wk-1 | 3 | 2 | 6 | 1 | 136 | 164 | 9 | 1000+ | 5 | 3 | Mongoose killing cobra during trek | |
June - 2018 | Wk-4 | 3 | 1 | 9 | 0 | 112 | 134 | 4 | 1000+ | 8 | 2 | Sub-adult Tigress during trek! |
Wk-3 | 5 | 1 | 12 | 1 | 143 | 113 | 8 | 1000+ | 14 | 3 | Leopard during trek | |
Wk-2 | 4 | 1 | 6 | 0 | 132 | 134 | 11 | 1000+ | 12 | 3 | 2 tuskers mock fight in farm | |
Wk-1 | 6 | 1 | 12 | 1 | 103 | 124 | 14 | 1000+ | 9 | 3 | Elephants bathing in the waterhole | |
May - 2018 | Wk-4 | 9 | 2 | 12 | 1 | 116 | 182 | 32 | 1000+ | 9 | 6 | 2 Tigers and a Leopard in JLR safari |
Wk-3 | 8 | 3 | 18 | 2 | 172 | 152 | 16 | 1000+ | 10 | 7 | Leopard kill on tree, during trek | |
Wk-2 | 9 | 5 | 24 | 1 | 152 | 196 | 13 | 1000+ | 16 | 7 | 2 Tuskers bathing in waterhole | |
Wk-1 | 8 | 2 | 19 | 2 | 133 | 176 | 11 | 1000+ | 10 | 7 | Tigress during trek | |
Apr - 2018 | Wk-4 | 7 | 2 | 25 | 1 | 132 | 173 | 24 | 1000+ | 12 | 1 | Tiger kill (Gaur) inside farm |
Wk-3 | 6 | 3 | 21 | 2 | 126 | 143 | 18 | 1000+ | 11 | 7 | Leopard with cub during trek on tree | |
Wk-2 | 5 | 4 | 19 | 2 | 161 | 162 | 21 | 1000+ | 12 | 3 | 2 Male Gaurs fighting inside the farm | |
Wk-1 | 6 | 2 | 3 | 2 | 124 | 183 | 19 | 1000+ | 9 | 8 | Tiger pugmarks around waterhole | |
Mar - 2018 | Wk-4 | 4 | 2 | 24 | 2 | 121 | 153 | 18 | 1000+ | 12 | 5 | Sawing-call of Leopard at night |
Wk-3 | 5 | 3 | 24 | 2 | 121 | 155 | 12 | 1000+ | 18 | 4 | Wild-dog pack of 16 at waterhole | |
Wk-2 | 4 | 2 | 15 | 1 | 121 | 134 | 13 | 1000+ | 12 | 6 | 4 Elephants bathing in waterhole | |
Wk-1 | 4 | 2 | 22 | 0 | 138 | 171 | 12 | 1000+ | 9 | 9 | Tigress and cub during trek | |
Feb - 2018 | Wk-4 | 7 | 3 | 22 | 2 | 126 | 166 | 21 | 1000+ | 13 | 2 | Tigress kills Gaur inside farm! |
Wk-3 | 6 | 4 | 21 | 1 | 146 | 133 | 15 | 1000+ | 12 | 2 | Leopard during trek on tree | |
Wk-2 | 4 | 4 | 18 | 2 | 148 | 198 | 17 | 1000+ | 18 | 6 | 2 Tuskers bathing in waterhole | |
Wk-1 | 7 | 5 | 11 | 4 | 127 | 153 | 17 | 1000+ | 12 | 7 | Tiger cub in the meadow at 4pm | |
Jan - 2018 | Wk-4 | 5 | 3 | 12 | 4 | 165 | 122 | 15 | 1000+ | 17 | 8 | Black panther during safari! |
Wk-3 | 6 | 7 | 17 | 2 | 135 | 119 | 17 | 1000+ | 13 | 7 | Tiger roars at night | |
Wk-2 | 7 | 4 | 32 | 2 | 187 | 138 | 23 | 1000+ | 12 | 8 | Gaurs chasing away Tiger cub | |
Wk-1 | 7 | 2 | 18 | 2 | 148 | 165 | 13 | 1000+ | 12 | 6 | Herd of 7 elephants inside the farm | |
Dec - 2017 | Wk-4 | 7 | 4 | 12 | 3 | 155 | 187 | 19 | 1000+ | 14 | 8 | Tigress & 2 cubs during trek! |
Wk-3 | 7 | 5 | 16 | 4 | 136 | 176 | 23 | 1000+ | 16 | 4 | Tiger kill inside the farm | |
Wk-2 | 6 | 5 | 15 | 5 | 165 | 134 | 25 | 1000+ | 32 | 5 | Tiger en-route to campfire | |
Wk-1 | 8 | 2 | 23 | 2 | 187 | 159 | 19 | 1000+ | 32 | 4 | Tigress & 2 cubs inside the farm | |
Nov - 2017 | Wk-4 | 6 | 4 | 25 | 3 | 184 | 190 | 23 | 1000+ | 25 | 14 | 2 Tuskers fighting near waterhole |
Wk-3 | 8 | 2 | 28 | 3 | 160 | 128 | 16 | 1000+ | 19 | 4 | Leopard kill on a tree | |
Wk-2 | 6 | 6 | 24 | 4 | 160 | 185 | 32 | 1000+ | 22 | 5 | Tigress with kill inside the farm | |
Wk-1 | 7 | 4 | 26 | 4 | 198 | 149 | 19 | 1000+ | 18 | 2 | Herd of 8 elephants inside the farm | |
Oct - 2017 | Wk-4 | 5 | 4 | 22 | 1 | 176 | 149 | 12 | 1000+ | 24 | 6 | Leopard with spotted deer kill |
Wk-3 | 5 | 6 | 25 | 4 | 178 | 128 | 6 | 1000+ | 5 | 7 | Herd of 7 elephants inside the farm | |
Wk-2 | 7 | 4 | 28 | 2 | 198 | 165 | 12 | 1000+ | 18 | 6 | Tiger kill inside the farm | |
Wk-1 | 6 | 4 | 15 | 7 | 157 | 194 | 15 | 1000+ | 13 | 7 | Leopard during trek | |
Sep - 2017 | Wk-4 | 8 | 2 | 16 | 6 | 137 | 176 | 13 | 1000+ | 15 | 4 | Elephants mock fight in the farm |
Wk-3 | 8 | 3 | 18 | 2 | 174 | 188 | 13 | 1000+ | 17 | 8 | Leopard kill on a tree | |
Wk-2 | 5 | 5 | 19 | 4 | 187 | 133 | 12 | 1000+ | 12 | 1 | Elephants taking bath inside the farm | |
Wk-1 | 5 | 3 | 26 | 3 | 168 | 138 | 12 | 1000+ | 8 | 4 | Herd of 12 elephants inside the farm | |
Aug - 2017 | Wk-4 | 7 | 4 | 23 | 1 | 163 | 148 | 17 | 1000+ | 14 | 5 | Wild dogs kill chital inside the farm |
Wk-3 | 6 | 3 | 26 | 3 | 114 | 176 | 15 | 1000+ | 7 | 4 | Pack of 8 wild dogs inside the farm | |
Wk-2 | 4 | 5 | 27 | 4 | 177 | 191 | 19 | 1000+ | 13 | 4 | Leopard on a tree during trek | |
Wk-1 | 6 | 3 | 7 | 1 | 176 | 136 | 3 | 1000+ | 9 | 3 | Tiger with chital kill inside the farm | |
Jul - 2017 | Wk-4 | 5 | 3 | 15 | 4 | 167 | 156 | 22 | 1000+ | 16 | 12 | 2 Tuskers bathing in the waterhole |
Wk-3 | 5 | 6 | 15 | 2 | 150 | 169 | 19 | 1000+ | 14 | 8 | Wild boar kill inside the farm (Dhole) | |
Wk-2 | 5 | 3 | 2 | 5 | 122 | 168 | 14 | 1000+ | 3 | 6 | Tiger during trek | |
Wk-1 | 4 | 4 | 2 | 3 | 157 | 185 | 7 | 1000+ | 4 | 4 | Wild dog hunt inside the farm | |
Jun - 2017 | Wk-4 | 7 | 2 | 21 | 4 | 154 | 156 | 16 | 1000+ | 15 | 2 | Tigress with cubs inside farm |
Wk-3 | 6 | 1 | 22 | 2 | 168 | 144 | 14 | 1000+ | 12 | 4 | Tiger calls at night | |
Wk-2 | 5 | 3 | 11 | 2 | 176 | 145 | 21 | 1000+ | 16 | 1 | Leopard with kill on tree | |
Wk-1 | 7 | 1 | 12 | 0 | 181 | 201 | 22 | 1000+ | 13 | 1 | Tiger at water hole | |
May - 2017 | Wk-4 | 8 | 3 | 28 | 2 | 176 | 167 | 22 | 1000+ | 5 | 2 | Wild dogs kill chital inside farm |
Wk-3 | 7 | 1 | 12 | 1 | 123 | 145 | 15 | 1000+ | 17 | 3 | Mongoose catching snake in farm | |
Wk-2 | 6 | 3 | 21 | 3 | 116 | 154 | 13 | 1000+ | 22 | 5 | Leopard during trek | |
Wk-1 | 5 | 3 | 22 | 1 | 134 | 156 | 22 | 1000+ | 4 | 1 | Heard of 14 elephants in the farm | |
Apr - 2017 | Wk-4 | 6 | 2 | 13 | 3 | 132 | 137 | 5 | 1000+ | 11 | 4 | Tigress with cubs on the road |
Wk-3 | 6 | 1 | 19 | 2 | 143 | 133 | 14 | 1000+ | 11 | 5 | Leopard with a kill | |
Wk-2 | 7 | 3 | 21 | 2 | 134 | 145 | 18 | 1000+ | 12 | 1 | Tuskers bathing inside waterhole | |
Wk-1 | 6 | 3 | 16 | 0 | 116 | 167 | 12 | 1000+ | 6 | 8 | Tigress with 2 cubs | |
Mar - 2017 | Wk-4 | 7 | 3 | 24 | 1 | 214 | 201 | 17 | 1000+ | 16 | 2 | Tiger at water hole |
Wk-3 | 8 | 1 | 15 | 1 | 190 | 212 | 19 | 1000+ | 8 | 9 | Tigress & 2 cubs in the meadows | |
Wk-2 | 8 | 1 | 18 | 1 | 209 | 177 | 18 | 1000+ | 7 | 8 | Elephants taking bath in water hole | |
Wk-1 | 8 | 1 | 22 | 1 | 211 | 199 | 17 | 1000+ | 17 | 12 | Leopard with kill on tree | |
Feb - 2017 | Wk-4 | 8 | 1 | 12 | 2 | 187 | 215 | 12 | 1000+ | 6 | 8 | Tigress at water hole |
Wk-3 | 7 | 2 | 22 | 2 | 134 | 191 | 11 | 1000+ | 3 | 7 | Tiger hunt @ Nagarahole | |
Wk-2 | 7 | 3 | 21 | 3 | 148 | 209 | 7 | 1000+ | 3 | 8 | Elephant herd @ water hole | |
Wk-1 | 6 | 2 | 16 | 1 | 190 | 191 | 12 | 1000+ | 5 | 6 | Tiger during trek | |
Jan - 2017 | Wk-4 | 12 | 3 | 21 | 3 | 173 | 211 | 12 | 1000+ | 8 | 7 | Tigress & 3 cubs in the farm! |
Wk-3 | 6 | 2 | 17 | 1 | 188 | 181 | 14 | 1000+ | 1 | 6 | Resident Tigress in farm | |
Wk-2 | 9 | 1 | 13 | 1 | 187 | 190 | 3 | 1000+ | 5 | 1 | 2 Tuskers bathing in waterhole | |
Wk-1 | 9 | 5 | 12 | 3 | 211 | 198 | 4 | 1000+ | 5 | 2 | Tiger at waterhole! | |
Dec - 2016 | Wk-4 | 9 | 6 | 17 | 3 | 156 | 166 | 9 | 1000+ | 2 | 8 | Tigeress during trek |
Wk-3 | 7 | 4 | 22 | 1 | 149 | 192 | 9 | 1000+ | 11 | 7 | Leopard with 2 cubs during trek | |
Wk-2 | 7 | 2 | 16 | 1 | 209 | 214 | 8 | 1000+ | 2 | 5 | Tiger call during dinner | |
Wk-1 | 5 | 2 | 14 | 2 | 165 | 190 | 8 | 1000+ | 2 | 6 | Tigress + 2 cubs during safari | |
Nov - 2016 | Wk-4 | 11 | 3 | 3 | 21 | 173 | 211 | 12 | 1000+ | 8 | 7 | Tiger & 3 cubs in the farm! |
Wk-3 | 8 | 3 | 3 | 2 | 199 | 145 | 12 | 1000+ | 9 | 3 | Tiger during trek | |
Wk-2 | 5 | 3 | 14 | 3 | 189 | 221 | 10 | 1000+ | 7 | 1 | Tiger roar at night | |
Wk-1 | 9 | 2 | 22 | 1 | 142 | 143 | 18 | 1000+ | 2 | 4 | Tiger seen from watchtower | |
Oct - 2016 | Wk-4 | 6 | 9 | 3 | 2 | 167 | 153 | 2 | 1000+ | 8 | 1 | Leopard & 2 cubs on tree during trek |
Wk-3 | 8 | 2 | 22 | 4 | 201 | 242 | 11 | 1000+ | 9 | 12 | Tiger and 2 cubs during safari | |
Wk-2 | 8 | 4 | 15 | 2 | 188 | 231 | 8 | 1000+ | 7 | 12 | Leopard kill inside the farm | |
Wk-1 | 5 | 2 | 8 | 2 | 167 | 233 | 7 | 1000+ | 4 | 6 | Tiger hunt - unsuccessful | |
Sep - 2016 | Wk-4 | 8 | 5 | 6 | 2 | 196 | 212 | 7 | 1000+ | 6 | 3 | Tigers during trek! |
Wk-3 | 7 | 3 | 14 | 1 | 199 | 210 | 13 | 1000+ | 8 | 9 | Tiger and 2 cubs during safari | |
Wk-2 | 7 | 2 | 16 | 1 | 137 | 191 | 18 | 1000+ | 7 | 17 | Tiger kill inside the farm | |
Wk-1 | 6 | 3 | 18 | 2 | 212 | 234 | 18 | 1000+ | 8 | 2 | Tiger seen from watchtower | |
